Have you ever called a pump company to pump cake icing or tomato paste or latex and they ask you “what is the viscosity?” and you say “I don’t know…”.
Well...here is your answer to that problem, a list of typical viscosities.
Now you can sound like the expert by knowing the viscosity of your product!
Product, Liquid or Substance | Viscosity in CPS (mPas) |
CHEMICALS: | |
Acetone | 0.6 |
Acetone Slurry | 60000 |
Acrylic and Water | 2500 |
Alkali Cellulose Slurry | 60 |
Anhydrous Ammonia | 0.8 |
Cellulose Acetate Dope | 1500 |
Color Pigment | 20000 |
Creosote | 15 |
Dynstrol (White Jell) | 4000 |
Ethyl Acetate Water Saturated | 1 |
Ethyl Alcohol Mach | 1000 |
Ethylene Glycol | 60 |
Firefighting Foaming Agent | 10 |
Gum | 18000 |
Hydrocarbon Malcic Resin | 2500 |
Hydrogen Peroxide (90%) | 1 |
Isophytol | 0.7 |
Kaolin Slurry (30% solids) | 5 |
Methanol Type Varnish | 90-5,000 |
Methylethyl Ketone | 1 |
Methyl Cellulose Jell | 4000 |
Naptha Plasticizer | 2100 |
Neodol (3%) | 1 |
Nitric Acid Slurry | 45 |
Nitro Cellulose | 50000 |
Paratone 715 | 170000 |
Percholoroethylene | 1 |
Petrolatum with Sodium Sulfate Tomide | 10000 |
Phosphoric Acid (72%) | 2000 |
Phosphorous Oxychloride | 30 |
Photographic Emulsions | 50 |
Phthalic Anhydride | 1 |
Plastisol | 7600 |
Polyabmine | 7500 |
Polyelectrolyte | 500 |
Polyester Monomer | 30 |
Polyester Resin | 300-1,700 |
Polymer Liquid | 1000 |
Polymer & Water | 1300 |
Polyol | 325 |
Polyvinyl Acetate Latex | 3000 |
Printers Ink | 26000 |
Polpellant, Solid | 20000 |
Resin | 100000 |
Resin Type Binder (Glue) | 60 |
Rubber, Dissolved | 100 |
Rubber Solvent | 250000 |
Salt Solution | 1 |
Silicone Compound | 250 |
Sodium Hydroxide | 140 |
Sodium Metasilicate | 17 |
Syrene Monomer | 0.5 |
Sulphonic Acid | 1 |
Sulfur Slurry | 870 |
Sulfuric Acid Dilute | 1 |
Tetra Potassium Pyrophosphate | 125 |
Tri-Acetate Cellulose | 45,000-75,000 |
Trichloroethylene | 1 |
Vvinyl Butyl Lacquer | 2500 |
Wax Emulsion | 12 |
DRUGS SIC 283 | |
Blood Plasma | 20 |
Vitamin Intermediate | 15 |
Vitamin Slurry | 10 |
MISCELLANEOUS FOOD PREPARATIONS SIC 209 | |
Coffee Extract | 30 |
Cotton Seed Oil | 40 |
Honey | 5500 |
Peanut Butter, Creamy | 30000 |
Peanut Butter, Crunchy | 8500 |
Salt Solution | 1 |
Yeast | 10000 |
Yeast, Liquid | 3000 |
Yeast Slurry | 180 |
BEVERAGE SIC 208 | |
Beer | 2 |
Coca-Cola Syrup | 20 |
Cordials | 50 |
Pepsi-Cola Syrup | 20 |
Whiskey | 1 |
Wine | 1 |
Spent Yeast & Beer | 1200 |
Yeast | 1500 |
FATS & OILS SIC 207 | |
Animal Fat | 21 |
Caul Fat | 20000 |
Margarine | 4-20 |
Oleic Searic Acid | 1000 |
Vegetable Oil | 30 |
BAKING SIC 205 | |
Batter, Cake | 2500 |
Butter, Melted | 18 |
Dough | 1000000 |
Egg, Whole | 60 |
Emulsifier | 20 |
Frostings | 10000 |
Yeast Slurry, Active | 180 |
CONFECTIONERY | |
Cake Icing | 10000 |
Caramel | 500 |
Caramel Candy | 1000 |
Caramel Rework | 144000 |
Caramel Invert Sugar & Corn Syrup | 12000 |
Chocolate | 17000 |
Chocolate Liquor | 40 |
Chocolate with Nuts | 2400 |
Chocolate with Sugar | 1000 |
Cocoa Butter | 20 |
Cocoa & Water | 100 |
Corn Syrup 69-43 | 100000 |
Corn Syrup 69-43 | 10000 |
Corn Syrup 69-43 | 3000 |
Corn Syrup Dilute | 1000 |
Frosting | 2,000-10,000 |
Fructose | 300-800 |
Glucose | 80000 |
Marshmallow | 108 |
Molasses | 7000 |
Molasses & Shortening | 45000 |
Sugar, Liquid | 150-10,000 |
Sugar Solution with 5% Chocolate | 1,000 @ 126 deg. C |
Sugar Solution with 5% Chocolate | 100,000 @ 71 deg. C |
Sugar & Salt Solution | 10 |
Sugar Syrup, 76 Brix | 8000 |
Sugar Syrup, 71 Brix | 400 |
GRAIN MILL PRODUCTS SIC 204 | |
Dog Food (Meat Emulsion) | 22000 |
Pet Food Slurry | 1500 |
Starch, Cooked | 1300 |
Starch Slurry | 15 |
CANNING SIC 203 | |
Apple Filling | 200 |
Beans, Cut Green | 100 |
Bean Dip, Jalapeno | 6500 |
Citrus Concentrate (Semi-Frozen) | 5000 |
Date Filling | 2000 |
Fruit Jam | 500 |
Fruit Pulp | 5000 |
Fruit Puree, Guava & Papaya | 1000 |
Fruit Suspended in Sugar | 500 |
Grapes, Crushed Slurry | 2000 |
Grape Juice & Pulp | 250 |
Grapefruit Juice Concentrate | 250 |
Lecithin | 3000 |
Mayonnaise | 5000 |
Mayonnaise Premix | 1000 |
Mustard | 2000 |
Orange Juice Concentrate | 20000 |
Pineapple Concentrate | 17000 |
Pineapple Juice | 100 |
Potatoes, Mashed | 20000 |
Potato Peeling Pulp Slurry | 500 |
Potato & Carrots, Diced | 150 |
Sugar Scum Undissolved | 15 |
Tomato Juice | 80 |
Tomatoes, Macerated | 1000 |
Tomato Paste | 7000 |
MEAT PRODUCTS | |
Beef Stew | 2500 |
Beef Barbecue | 2000 |
Beef Skin With Dilute Acid & Water | 50000 |
Chicken, Ground | 70000 |
Egg Concentrate | 200 |
Egg, Whole | 20 |
Fish Egg Slurry | 200 |
Herring Tidbits, Creamed | 20000 |
Meat Cooked with Gravy | 2000 |
Meat Emulsion (Semi-Frozen) | 22000 |
Meat Sauce | 6000 |
Monosodium Glutonate | 50 |
Pork, Chopped Raw | 30000 |
Sausage Meat | 20000 |
DAIRY | |
Butter, Soft | 2000 |
Cheese, Cottage | 225-500 |
Cheese, Cream | 5000 |
Cheese Spread | 40000 |
Cheese, Synthetic | 30000 |
Cheese, Whey | 5 |
Cream | 38 |
Ice Cream Base | 700 |
Milk | 3 |
Milk, Skim Concentrate | 3000 |
Milk, Sweetened Condensed | 10000 |
Yoghurt | 200-10,000 |
Looking for pump stations?
Visit Global Water
Head Office
12 Selgar Avenue Tonsley
South Australia 5042